Percentage of each country's population using the internet, by year, from the ITU via the World Bank. A compact adoption-curve dataset for digital market sizing, S-curve fitting, penetration forecasts and regional gap analysis.
First 3 rows, exactly as they appear in the file.
| entity | code | year | it_net_user_zs |
|---|---|---|---|
| Afghanistan | AFG | 1990 | 0 |
| Afghanistan | AFG | 2001 | 0.004722568 |
| Afghanistan | AFG | 2002 | 0.0045613954 |
4 columns and 6,476 rows, with the detected type and missing-value count for each column.
| Column | Type | Missing values |
|---|---|---|
| entity | text | 0 |
| code | text | 0 |
| year | text | 0 |
| it_net_user_zs | text | 0 |
Version 1: Initial import from the official open-data release.
Original source: ourworldindata.org · CC BY 4.0