World Bank GDP per capita in purchasing-power-parity constant international dollars by country and year, with the world region attached to each row. Built for income convergence, growth accounting, cross-country benchmarking and market-sizing work.
First 3 rows, exactly as they appear in the file.
| entity | code | year | ny_gdp_pcap_pp_kd | owid_region |
|---|---|---|---|---|
| Afghanistan | AFG | 2000 | 1617.8264 | Asia |
| Afghanistan | AFG | 2001 | 1454.1108 | Asia |
| Afghanistan | AFG | 2002 | 1774.3087 | Asia |
5 columns and 7,445 rows, with the detected type and missing-value count for each column.
| Column | Type | Missing values |
|---|---|---|
| entity | text | 0 |
| code | text | 0 |
| year | text | 0 |
| ny_gdp_pcap_pp_kd | text | 0 |
| owid_region | text | 0 |
Version 1: Initial import from the official open-data release.
Original source: ourworldindata.org · CC BY 4.0